| PUCKAWAY 2015 | |
PLACE | ANGLER | Total Weight |
1st Place | JOE GREENWOOD | 14.01 |
2nd Place | BILL SKINNER | 12.68 |
3rd Place | CORY MANIER | 12.26 |
4th Place | TROY MCCANN | 11.80 |
| JOHN HESS | 11.19 |
| STEVE SKINNER | 10.30 |
| BUD HAUSER | 6.13 |
| DUSTIN MORSE | 5.41 |
| RANDY MILLER | 5.04 |
| MIKE FRENCH | 4.73 |
| GAVIN CREVISTON | 3.97 |
| AL REVELS | 3.47 |
| BOB JOHNSON | 3.42 |
| SAM KLINE | 1.89 |
| DAVE GREEN | 1.80 |
| TAD CLARK | 1.46 |
| BUTCH STANCLIFT | 0.00 |
| MELISSA GREEN | 0.00 |
| DAN CREVISTON | 0.00 |
| ROB CHRISTIAN | 0.00 |
| DANIEL PHILBRICK | 0.00 |
| MATT JOHNSON | 0.00 |
| JEROMY YUONG | 0.00 |
|
|
Big Fish | STEVE SKINNER | 4.53 |
|
| LAKE WISCONSIN OPEN 2015 | |
PLACE | ANGLERS | Total Weight |
1st Place | CLEMENS/THISTLE | 13.09 |
2nd Place | JAMES/KIDD | 13.02 |
3rd Place | JOHNSON/FRYDENLUND | 12.85 |
4th Place | WAFLE/MILLER | 12.28 |
5th Place | MILLER/KLINE | 10.82 |
6th Place | SKINNER/KUBLY | 10.37 |
7th Place | STOWELL/STOWELL | 9.85 |
8th Place | BOWEN/BOWEN | 9.01 |
| PEPER/CRAHEN | 8.56 |
| POPE/PERNICE | 8.52 |
| TURCHAN/TURCHAN | 8.52 |
| SHAW/MEZER | 8.07 |
| COPUS/JOHNSON | 6.77 |
| GREEN/FRENCH | 6.49 |
| JOHNSON/JOHNSON | 6.04 |
| HINZE/HINZE | 4.64 |
| SKINNER/SHAW | 4.06 |
| SCHELLENBERGER/BUELOW | 3.89 |
| HELLENBRAND/PEPER | 3.86 |
| ANKER/ANKER | 2.65 |
| CHRISTIAN/HINZE | 2.00 |
| SCHELL/SCHELL | 1.63 |
| ZEMAN/ZEMAN | 0.00 |
| KINSER/DURKEE | 0.00 |
| FIELDS/WALLIE | 0.00 |
| GLINIECKI/ELLIOT | 0.00 |
| HASKINS | 0.00 |
| FRAZER/FRAZER | 0.00 |
| HASSE | 0.00 |
| DALZIN/BUCHLEITNER | 0.00 |
| JACOBOSKI/SMITHBACK | 0.00 |
| PINK/PFUND | 0.00 |
| KRUCKMAN | 0.00 |
| ARBEITER/ARBEITER | 0.00 |
|
|
Big Fish | JAMES/KIDD | 3.64 |
|
| LITTLE GREEN 2015 | |
PLACE | ANGLER | Total Weight |
1st Place | CODY SHAW | 20.15 |
2nd Place | TAD CLARK | 18.58 |
3rd Place | BUD HAUSER | 17.26 |
4th Place | BILL SKINNER | 15.71 |
| CORY MANIER | 15.58 |
| DON GOODWIN | 15.42 |
| JOE GREENWOOD | 15.00 |
| RANDY MILLER | 14.72 |
| DAN CREVISTON | 13.17 |
| BUTCH STANCLIFT | 11.07 |
| DAVE GREEN | 7.48 |
| JOHN HESS | 5.57 |
| STEVE SKINNER | 4.75 |
| TROY MCCANN | 4.45 |
| LEE HENDRICKS | 3.55 |
| DUSTIN MORSE | 2.84 |
| DANIEL PHILBRICK | 2.52 |
| SAM KLINE | 2.49 |
| WADE STOUT | 1.77 |
| MELISSA GREEN | 1.63 |
| CHRIS HAUMSCHILD | 0.00 |
| MIKE SHAW | 0.00 |
| FAHRNEY | 0.00 |
| ERIC PEDERSON | 0.00 |
| LENNY ZEMAN | 0.00 |
|
|
Big Fish | TAD CLARK | 5.74 |
|
| ROCK LAKE 2015 | |
PLACE | ANGLER | Total Weight |
1st Place | TAD CLARK | 8.44 |
2nd Place | BUD HAUSER | 4.60 |
3rd Place | CORY MANIER | 3.26 |
4th Place | DUSTIN MORSE | 3.06 |
| ERIC PETERSON | 2.84 |
| SAM KLINE | 2.52 |
| DAN CREVISTON | 2.08 |
| GAVIN CREVISTON | 1.98 |
| RON RICHARD | 1.79 |
| AL REVELS | 1.77 |
| BILL SKINNER | 1.76 |
| JOHN HESS | 1.64 |
| JOE GREENWOOD | 0.00 |
| TROY MCCANN | 0.00 |
| DON GOODWIN | 0.00 |
| STEVE SKINNER | 0.00 |
| BUTCH STANCLIFT | 0.00 |
| LACY SAPP | 0.00 |
| JOHN FAHRNEY | 0.00 |
| LEE HENDRICKS | 0.00 |
| BOB JOHNSON | 0.00 |
| ROB CHRISTIAN | 0.00 |
|
|
Big Fish | DAN CREVISTON | 2.08 |
|
| SILVER LAKE 2015 | |
PLACE | ANGLER | Total Weight |
1st Place | JOE GREENWOOD | 16.10 |
2nd Place | CORY MANIER | 13.79 |
3rd Place | CODY SHAW | 12.60 |
4th Place | LACY SAPP | 10.80 |
| BILL SKINNER | 10.00 |
| DON GOODWIN | 9.42 |
| DUSTIN MORSE | 9.04 |
| DAN CREVISTON | 8.09 |
| BUD HAUSER | 7.32 |
| STEVE SKINNER | 5.83 |
| TAD CLARK | 5.74 |
| TROY MCCANN | 3.84 |
| AL REVELS | 3.38 |
| SAM KLINE | 2.77 |
| BOB JOHNSON | 2.70 |
| BLAKE HINZE | 2.22 |
| GAVIN CREVISTON | 1.71 |
| RANDY MILLER | 0.00 |
| JOHN HESS | 0.00 |
| LEE HENDRICKS | 0.00 |
|
|
Big Fish | JOE GREENWOOD | 4.94 |
|
| RED CEDAR LAKE (SATURDAY) 2015 | |
PLACE | ANGLER | Total Weight |
1st Place | DON GOODWIN | 10.75 |
2nd Place | JOE GREENWOOD | 9.79 |
3rd Place | JOHN HESS | 7.83 |
4th Place | BOB JOHNSON | 7.56 |
| RANDY MILLER | 5.78 |
| CORY MANIER | 4.11 |
| RON RICHARD | 3.94 |
| DAVE GREEN | 3.67 |
| BUTCH STANCLIFT | 3.34 |
| TROY MCCANN | 3.25 |
| MELISSA GREEN | 2.42 |
| SAM KLINE | 2.17 |
| DAN CREVISTON | 2.10 |
| GAVIN CREVISTON | 2.10 |
| DANIEL PHILBRICK | 2.05 |
| BUD HAUSER | 1.88 |
| STEVE SKINNER | 1.69 |
| JEFF PHILLIP | 0.00 |
| TANIA BLOSS | 0.00 |
|
|
Big Fish | DON GOODWIN | 2.59 |
|
| RED CEDAR LAKE (SUNDAY) 2015 | |
PLACE | ANGLER | Total Weight |
1st Place | JOHN HESS | 11.92 |
2nd Place | RANDY MILLER | 10.99 |
3rd Place | JOE GREENWOOD | 10.32 |
4th Place | RON RICHARD | 9.72 |
| DON GOODWIN | 8.63 |
| BUD HAUSER | 8.20 |
| DANIEL PHILBRICK | 6.92 |
| TROY MCCANN | 5.48 |
| DAN CREVISTON | 5.02 |
| SAM KLINE | 3.86 |
| BOB JOHNSON | 3.49 |
| DAVE GREEN | 3.09 |
| TAD CLARK | 1.92 |
| STEVE SKINNER | 1.70 |
| CORY MANIER | 1.56 |
| BUTCH STANCLIFT | 1.43 |
| GAVIN CREVISTON | 1.36 |
| MELISSA GREEN | 0.00 |
| JEFF PHILLIP | 0.00 |
| TANIA BLOSS | 0.00 |
|
|
Big Fish | JOHN HESS | 3.86 |
|
| ARROWHEAD-MYSTERY LAKE 2015 | |
PLACE | ANGLERS | Total Weight |
1st Place | JOE GREENWOOD | 4.99 |
2nd Place | BOB JOHNSON | 4.77 |
3rd Place | JOHN HESS | 4.59 |
4th Place | TROY MCCANN | 4.53 |
| BRUCE KLIPSTEN | 4.05 |
| BLAKE HINZE | 3.62 |
| SAM KLINE | 3.01 |
| TAD CLARK | 2.98 |
| JOHN FAHRNEY | 2.66 |
| MELISSA GREEN | 1.72 |
| DAVE GREEN | 1.59 |
| BRAD KLIPSTEN | 1.41 |
| CORY MANIER | 0.00 |
| BUD HAUSER | 0.00 |
| DAN CREVISTON | 0.00 |
| TANIA BLOSS | 0.00 |
| LENNY ZEMAN | 0.00 |
|
|
Big Fish | SAM KLINE | 3.01 |
|
| LAKE REDSTONE OPEN 2015 | |
PLACE | ANGLERS | Total Weight |
1st Place | PERKINS/WITHERS | 14.08 |
2nd Place | REYNOLDS/WRIGHT | 13.13 |
3rd Place | KIDD/JAMES | 12.40 |
4th Place | MELVIN/MELVIN | 12.39 |
5th Place | MENCHES/WOHLRAB | 11.68 |
| DOMRES/AUKOFER | 11.63 |
| FITCH | 10.90 |
| SHAW/SKINNER | 10.46 |
| MCCANN/HESS | 10.37 |
| GREENE/WOLLIN | 9.67 |
| HERRITZ/CLISCH | 9.57 |
| SMITHBACK/JACOBOSKI | 8.34 |
| JOHNSON/REVELS | 7.53 |
| GASSER/WAFLE | 7.37 |
| TRAXEL/GAVIN | 7.26 |
| TRAXLER/EBERT | 6.96 |
| WAHL/WAHL | 6.33 |
| SKINNER/STOUT | 6.16 |
| HINZE/HINZE | 6.00 |
| MINAREIK/JOHNSON | 5.95 |
| KLUBERSTANZ/KLUBERSTANZ | 5.81 |
| CREVISTON/MANIER | 5.74 |
| BERKLEY/BERKLEY | 5.61 |
| SCHELLENBERGER/BUELOW | 5.47 |
| COSTERISAN/CURTEN | 5.01 |
| ZEMAN/BURTON | 4.46 |
| PEPER | 3.57 |
| RABUCK/CUMMINGS | 3.43 |
| HELLENBRAND/EASTMAN | 1.83 |
| ROESER/GONET | 0.00 |
| MAYER/LANDERS | 0.00 |
| GREEN/CREVISTON | 0.00 |
| CARTER/VANDERLIP | 0.00 |
| WILKES/WITHERS | 0.00 |
| BERG/BERG | 0.00 |
| WILLIAMS/WILLIAMS | 0.00 |
| BAKKEN/BAKKEN | 0.00 |
|
|
1st Big Fish | TOM GREENE | 4.68 |
2nd Big Fish | BARRY MENCHES | 3.69 |
|
| CASTLE ROCK 2015 | |
PLACE | ANGLERS | Total Weight |
1st Place | DON GOODWIN | 9.57 |
2nd Place | AL REVELS | 7.03 |
3rd Place | TROY MCCANN | 6.73 |
4th Place | BOB JOHNSON | 4.17 |
| BILL SKINNER | 3.72 |
| TAD CLARK | 1.78 |
| JOE GREENWOOD | 0.00 |
| BUD HAUSER | 0.00 |
| DAN CREVISTON | 0.00 |
| DAVE GREEN | 0.00 |
| MELISSA GREEN | 0.00 |
| LENNY ZEMAN | 0.00 |
| BOB HASSE | 0.00 |
| JOHN ECCLES | 0.00 |
|
|
Big Fish | AL REVELS | 4.90 |
|
| BIG GREEN 2015 | |
PLACE | ANGLERS | Total Weight |
1st Place | TAD CLARK | 10.57 |
2nd Place | DON GOODWIN | 6.88 |
3rd Place | TROY MCCANN | 4.23 |
4th Place | BUD HAUSER | 2.99 |
| HARVEY NELLSON | 2.13 |
| JEFF PHILLIP | 1.48 |
| CORY MANIER | 0.00 |
| BILL SKINNER | 0.00 |
| DAN CREVISTON | 0.00 |
| BOB JOHNSON | 0.00 |
| AL REVELS | 0.00 |
| DANIEL PHILBRICK | 0.00 |
| ERIC PETERSON | 0.00 |
| LENNY ZEMAN | 0.00 |
| BOB HASSE | 0.00 |
| JOHN FAHRNEY | 0.00 |
|
|
Big Fish | TAD CLARK | 4.67 |
|